Homo sapiens Protein: MSH6 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-51048.6 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | MSH6 | ||||||||||||||||||||||||||||||||||||||
Protein Name | mutS homolog 6 (E. coli) | ||||||||||||||||||||||||||||||||||||||
Synonyms | GTBP; GTMBP; HNPCC5; HSAP; p160; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000234420 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-51044 (MSH6) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Component of the post-replicative DNA mismatch repair system (MMR). Heterodimerizes with MSH2 to form MutS alpha, which binds to DNA mismatches thereby initiating DNA repair. When bound, MutS alpha bends the DNA helix and shields approximately 20 base pairs, and recognizes single base mismatches and dinucleotide insertion-deletion loops (IDL) in the DNA. After mismatch binding, forms a ternary complex with the MutL alpha heterodimer, which is thought to be responsible for directing the downstream MMR events, including strand discrimination, excision, and resynthesis. ATP binding and hydrolysis play a pivotal role in mismatch repair functions. The ATPase activity associated with MutS alpha regulates binding similar to a molecular switch: mismatched DNA provokes ADP-->ATP exchange, resulting in a discernible conformational transition that converts MutS alpha into a sliding clamp capable of hydrolysis-independent diffusion along the DNA backbone. This transition is crucial for mismatch repair. MutS alpha may also play a role in DNA homologous recombination repair. Recruited on chromatin in G1 and early S phase via its PWWP domain that specifically binds trimethylated 'Lys-36' of histone H3 (H3K36me3): early recruitment to chromatin to be replicated allowing a quick identification of mismatch repair to initiate the DNA mismatch repair reaction. {ECO:0000269PubMed:10078208, ECO:0000269PubMed:10660545, ECO:0000269PubMed:15064730, ECO:0000269PubMed:23622243, ECO:0000269PubMed:9564049, ECO:0000269PubMed:9822679, ECO:0000269PubMed:9822680}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:23622243}. Chromosome {ECO:0000269PubMed:23622243}. Note=Associates with H3K36me3 via its PWWP domain. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | Hereditary non-polyposis colorectal cancer 5 (HNPCC5) [MIM:614350]: An autosomal dominant disease associated with marked increase in cancer susceptibility. It is characterized by a familial predisposition to early-onset colorectal carcinoma (CRC) and extra-colonic tumors of the gastrointestinal, urological and female reproductive tracts. HNPCC is reported to be the most common form of inherited colorectal cancer in the Western world. Clinically, HNPCC is often divided into two subgroups. Type I is characterized by hereditary predisposition to colorectal cancer, a young age of onset, and carcinoma observed in the proximal colon. Type II is characterized by increased risk for cancers in certain tissues such as the uterus, ovary, breast, stomach, small intestine, skin, and larynx in addition to the colon. Diagnosis of classical HNPCC is based on the Amsterdam criteria: 3 or more relatives affected by colorectal cancer, one a first degree relative of the other two; 2 or more generation affected; 1 or more colorectal cancers presenting before 50 years of age; exclusion of hereditary polyposis syndromes. The term 'suspected HNPCC' or 'incomplete HNPCC' can be used to describe families who do not or only partially fulfill the Amsterdam criteria, but in whom a genetic basis for colon cancer is strongly suspected. {ECO:0000269PubMed:10480359, ECO:0000269PubMed:10521294, ECO:0000269PubMed:11586295, ECO:0000269PubMed:12658575, ECO:0000269PubMed:14974087, ECO:0000269PubMed:15365995, ECO:0000269PubMed:9354786}. Note=The disease is caused by mutations affecting the gene represented in this entry.Endometrial cancer (ENDMC) [MIM:608089]: A malignancy of endometrium, the mucous lining of the uterus. Most endometrial cancers are adenocarcinomas, cancers that begin in cells that make and release mucus and other fluids. {ECO:0000269PubMed:11153917, ECO:0000269PubMed:14961575}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Mismatch repair cancer syndrome (MMRCS) [MIM:276300]: An autosomal recessive, rare, childhood cancer predisposition syndrome encompassing a broad tumor spectrum. This includes hematological malignancies, central nervous system tumors, Lynch syndrome-associated malignancies such as colorectal tumors as well as multiple intestinal polyps, embryonic tumors and rhabdomyosarcoma. Multiple cafe-au-lait macules, a feature reminiscent of neurofibromatosis type 1, are often found as first manifestation of the underlying cancer. Areas of skin hypopigmentation have also been reported in MMRCS patients. {ECO:0000269PubMed:17557300}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 86 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000313
PWWP domain IPR000432 DNA mismatch repair protein MutS, C-terminal IPR007695 DNA mismatch repair protein MutS-like, N-terminal IPR007696 DNA mismatch repair protein MutS, core IPR007860 DNA mismatch repair protein MutS, connector domain IPR007861 DNA mismatch repair protein MutS, clamp IPR016151 DNA mismatch repair protein MutS, N-terminal IPR017261 DNA mismatch repair protein Msh6 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF00855
PF00488 PF01624 PF05192 PF05188 PF05190 |
||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF037677
|
||||||||||||||||||||||||||||||||||||||
SMART |
SM00293
SM00534 SM00533 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | P52701 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P52701 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | U3KQ72 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 2956 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.733502 | ||||||||||||||||||||||||||||||||||||||
RefSeq | NP_000170 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:7329 | ||||||||||||||||||||||||||||||||||||||
OMIM | 600678 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS1836 | ||||||||||||||||||||||||||||||||||||||
HPRD | 07202 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AC006509 AK293921 AK304735 AY082894 BC004246 D89645 D89646 U28946 U54777 U73732 U73733 U73734 U73736 U73737 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAB39212 AAB47425 AAC50461 AAH04246 AAL87401 BAA23674 BAA23675 BAG57302 BAG65496 | ||||||||||||||||||||||||||||||||||||||